<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogminster &#187; Labour MP Blogs</title>
	<atom:link href="http://www.blogminster.com/category/westminster-mp-blogs/labour-mp-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogminster.com</link>
	<description>Blogging for Westminster</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:28:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>6</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>'Joan Todd R.I.P.' --  Paul Flynn (Lab)</title>
		<link>http://www.blogminster.com/2012/02/08/joan-todd-r-i-p/</link>
		<comments>http://www.blogminster.com/2012/02/08/joan-todd-r-i-p/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:49:06 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Newport West]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/filters/gen/?guid=f7208bc683ea6da1f793cf64f97b0f82]]></guid>
		<description><![CDATA[<p> </p>
<p>Very sad news. </p>
<p>Former head of Pillgwenlly Primary School Joan Todd died last night. She has been ill for some time at the Royal Gwent Hospital Newport. Our condolences go to husband Neil and sons Brychan and Meirion.</p>
<p>Joan was an inspiring and gifted teacher. I have unforgettable memories of attending Assemblies at this relatively new school. They were a joy. The school is a rainbow mix of many ethnic groups. Half the children at prayer joined their hands in the Christian tradition, the other half cupped them in the Muslim tradition. But Joan ensured they were saying the same prayer.</p>
<p>Many thousands of Newportonians will be saddened tonight. They benefited from Joan&#039;s work as a teacher and a headteacher. Their lives and characters were shaped by her example and exhortations. She won the respect and the concentrated attention of her pupils by the strength of her character and the variety and inventiveness of her teaching. Her idealism and socialism ran deeply.</p>
<p>Her many friends in Newport knew Joan &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/joan-todd-r-i-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Joan Todd R.I.P.' --  Paul Flynn (Lab)</title>
		<link>http://www.blogminster.com/2012/02/08/joan-todd-r-i-p/</link>
		<comments>http://www.blogminster.com/2012/02/08/joan-todd-r-i-p/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:49:06 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Newport West]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/filters/gen/?guid=f7208bc683ea6da1f793cf64f97b0f82]]></guid>
		<description><![CDATA[<p> </p>
<p>Very sad news. </p>
<p>Former head of Pillgwenlly Primary School Joan Todd died last night. She has been ill for some time at the Royal Gwent Hospital Newport. Our condolences go to husband Neil and sons Brychan and Meirion.</p>
<p>Joan was an inspiring and gifted teacher. I have unforgettable memories of attending Assemblies at this relatively new school. They were a joy. The school is a rainbow mix of many ethnic groups. Half the children at prayer joined their hands in the Christian tradition, the other half cupped them in the Muslim tradition. But Joan ensured they were saying the same prayer.</p>
<p>Many thousands of Newportonians will be saddened tonight. They benefited from Joan&#039;s work as a teacher and a headteacher. Their lives and characters were shaped by her example and exhortations. She won the respect and the concentrated attention of her pupils by the strength of her character and the variety and inventiveness of her teaching. Her idealism and socialism ran deeply.</p>
<p>Her many friends in Newport knew Joan &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/joan-todd-r-i-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Slessor Square' --  Gordon Prentice (Lab, Ret 2010)</title>
		<link>http://www.blogminster.com/2012/02/08/slessor-square/</link>
		<comments>http://www.blogminster.com/2012/02/08/slessor-square/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:36:55 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://gordonprentice.com/index.php/component/content/article/1-blog/417-slessor-square]]></guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=3z2G3ghD7ew" mce_href="http://www.youtube.com/watch?v=3z2G3ghD7ew">Slessor Square</a> in Newmarket, Ontario, once home to a used
car dealership, is set to be transformed into an “adult lifestyle community” whose
well heeled residents will gaze down on the rest of us from their lofty twin
towers.</p><p class="MsoNormal">The developers want approval for two towers of 29 and 26
storeys, dwarfing the surrounding area and casting a shadow over the adjacent
neighbourhood.</p><p class="MsoNormal">They want the Town to amend their own Official Plan to allow
the project to go ahead. The maximum height of buildings is currently 8 storeys.</p><p class="MsoNormal">The flats will all be sold at the market rate despite
regional guidelines that call for 25% of new developments to be allocated for
affordable housing.</p><p class="MsoNormal">The developers say they are proposing <i>“a specialised form
of housing that will be marketed towards older adults and seniors” </i>and the affordable housing provisions “<i>cannot
be applied to the units within the proposed development”.</i></p>

<p class="MsoNormal">With the property market sizzling, developers are hungry for
land and for the planning permissions they need to make &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/slessor-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Speech: Adjournment Debate ‘Future of stereotactic body radiotherapy treatment in England’' --  Grahame Morris (Lab)</title>
		<link>http://www.blogminster.com/2012/02/08/speech-adjournment-debate-future-of-stereotactic-body-radiotherapy-treatment-in-england/</link>
		<comments>http://www.blogminster.com/2012/02/08/speech-adjournment-debate-future-of-stereotactic-body-radiotherapy-treatment-in-england/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:44:23 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Easington]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://grahamemorris.com/?p=1805]]></guid>
		<description><![CDATA[<p>Last August the department of health released the first ever England wide analysis of patient access to radiotherapy treatment. For those of us who represent constituencies outside of London and the South East, the results were shocking.</p>
<p>The disparity in the levels of treatment for cancer patients living in and around London as compared to the rest of the country is nothing short of disgraceful. The data on each of England’s 28 cancer networks showed that the further you moved away from London the smaller chance you have of receiving radiotherapy. North West London topped the list at 94%. The North East came bottom with radiotherapy provision at 27%. In fact the 5 bottom networks were all north of the river Trent.  </p>
<p>The reality of this is that cancer patients in the Minister’s London constituency are three times more likely to receive the radiotherapy treatment they need than those patients residing in Northern England, and twice as likely as those living in the South West of England. I’m afraid &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/speech-adjournment-debate-future-of-stereotactic-body-radiotherapy-treatment-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Column in Morley Observer' --  Ed Balls (Lab &#38; Co-op)</title>
		<link>http://www.blogminster.com/2012/02/08/column-in-morley-observer/</link>
		<comments>http://www.blogminster.com/2012/02/08/column-in-morley-observer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:53 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Morley and Outwood]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.edballs.co.uk/blog/?p=2868]]></guid>
		<description><![CDATA[By the time this goes to print the snow may have melted away. But as I write it’s a foot deep in our garden in Castleford and the sun shining on the snow is fabulous. With temperatures plummeting, we are being told to wrap up and stay indoors. But while for many of us the stress of the cold weather is about roads being clear to get to work or school, for many pensioners, the worry is whether they can afford to keep warm.&#8230;]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/column-in-morley-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Compulsion' --  Kerry McCarthy (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/compulsion/</link>
		<comments>http://www.blogminster.com/2012/02/07/compulsion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:40:41 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Bristol East]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Women MPs]]></category>

		<guid isPermaLink="false"><![CDATA[http://kerrymccarthy.wordpress.com/?p=4099]]></guid>
		<description><![CDATA[<p>Well I had a fun evening last night&#8230; I may as well have stayed in Parliament for the late night adjournment debate on Early Day Motions, <a href="http://www.publications.parliament.uk/pa/cm201212/cmhansrd/cm120206/debtext/120206-0004.htm#1202074000002">which you can read here.</a> I have also replied to the comments on the NHS risk register post below&#8230; And I think that is where we are going to leave it.</p>
<p>Tonight the House of Commons is debating metal theft. So here&#8217;s some Test Department. To think I saw them in the basement bar at Liverpool Uni something like 27 years ago&#8230;</p>

<p>&#160;</p>
<p>&#160;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kerrymccarthy.wordpress.com/4099/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kerrymccarthy.wordpress.com/4099/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/kerrymccarthy.wordpress.com/4099/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/kerrymccarthy.wordpress.com/4099/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/kerrymccarthy.wordpress.com/4099/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/kerrymccarthy.wordpress.com/4099/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/kerrymccarthy.wordpress.com/4099/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/kerrymccarthy.wordpress.com/4099/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/kerrymccarthy.wordpress.com/4099/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/kerrymccarthy.wordpress.com/4099/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/kerrymccarthy.wordpress.com/4099/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/kerrymccarthy.wordpress.com/4099/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/kerrymccarthy.wordpress.com/4099/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/kerrymccarthy.wordpress.com/4099/" />&#8230;</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kerrymccarthy.wordpress.com&#38;blog=13683107&#38;post=4099&#38;subd=kerrymccarthy&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/compulsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/df5c9f649aff08bf5cdd57b9fb29f2ce?s=96&amp;amp;d=monsterid&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>'The most insulting accusation' --  Paul Flynn (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/the-most-insulting-accusation/</link>
		<comments>http://www.blogminster.com/2012/02/07/the-most-insulting-accusation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:17:25 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Newport West]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/filters/gen/?guid=db5ae4cb2efd3d53b968a003ca6818a7]]></guid>
		<description><![CDATA[<p>Paul Flynn<a name="d2e321"> </a>(Newport West) (Lab): I congratulate the hon. Member for Perth and North Perthshire (Pete Wishart) on obtaining the debate.</p>
<p>The hon. Member for Cities of London and Westminster (Mark Field) has reminded me of the extraordinary genius that produced “Peppa Pig”. In the past fortnight I have seen Père Cochon and Maman Cochon, watching on Gallic television, as I do frequently—and there is a Dada Moch and a Mama Moch—in versions of “Peppa Pig”. Why should young children including my many grandchildren be fascinated by a mutant pig with both eyes on one side of her face? That, I presume, is explained by the nature of errant genius.</p>
<p>I speak with a special interest in the matter, because the Intellectual Property Office has the great good luck to be located in the wide open spaces of Newport West. When it was the Patent Office, its relocation was cited in the Lyons report as the exemplar of a splendid, profitable and intellectually successful relocation. I remind the House &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/the-most-insulting-accusation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'The most insulting accusation' --  Paul Flynn (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/the-most-insulting-accusation/</link>
		<comments>http://www.blogminster.com/2012/02/07/the-most-insulting-accusation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:17:25 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Newport West]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/filters/gen/?guid=db5ae4cb2efd3d53b968a003ca6818a7]]></guid>
		<description><![CDATA[<p>Paul Flynn<a name="d2e321"> </a>(Newport West) (Lab): I congratulate the hon. Member for Perth and North Perthshire (Pete Wishart) on obtaining the debate.</p>
<p>The hon. Member for Cities of London and Westminster (Mark Field) has reminded me of the extraordinary genius that produced “Peppa Pig”. In the past fortnight I have seen Père Cochon and Maman Cochon, watching on Gallic television, as I do frequently—and there is a Dada Moch and a Mama Moch—in versions of “Peppa Pig”. Why should young children including my many grandchildren be fascinated by a mutant pig with both eyes on one side of her face? That, I presume, is explained by the nature of errant genius.</p>
<p>I speak with a special interest in the matter, because the Intellectual Property Office has the great good luck to be located in the wide open spaces of Newport West. When it was the Patent Office, its relocation was cited in the Lyons report as the exemplar of a splendid, profitable and intellectually successful relocation. I remind the House &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/the-most-insulting-accusation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Liverpool Age Concern' --  Luciana Berger (Lab &#38; Co-op)</title>
		<link>http://www.blogminster.com/2012/02/07/liverpool-age-concern/</link>
		<comments>http://www.blogminster.com/2012/02/07/liverpool-age-concern/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:38:25 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liverpool Wavertree]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.lucianaberger.com/?p=2943]]></guid>
		<description><![CDATA[<p><a href="http://www.lucianaberger.com/wp-content/uploads/2012/02/ageconcernliverpool.jpg"><img class="alignleft size-medium wp-image-2947" title="ageconcernliverpool" src="http://www.lucianaberger.com/wp-content/uploads/2012/02/ageconcernliverpool-300x82.jpg" alt="" width="300" height="82" /></a>Last week I visited Age Concern in Liverpool. It was fantastic to see for myself the huge range of support and services the charity offers to older people.</p>
<p>The charity does a lot to encourage healthy lifestyles including promoting physical activity and healthy cooking. They showed me the care packages on offer and we discussed their concerns about government cuts to social care budgets including cuts to moderate care. They are concerned that this will really impact on the quality of care and as a charity are having to do much more fundraising to maintain the service.</p>
<p>Fuel poverty and the cost of electricity and gas is also a major cause for concern for the charity. Working with Mersey Fire support Network they have introduced a dangerous heating amnesty. There are 140 free radiators available, which will be given out to people who are aged 65 and over, who have an old out-dated heater. Each of Liverpool’s seven fire stations have 20 to give away and they will be available &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/liverpool-age-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Jon supports Homes for Heroes plan' --  Jon Cruddas (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/jon-supports-homes-for-heroes-plan/</link>
		<comments>http://www.blogminster.com/2012/02/07/jon-supports-homes-for-heroes-plan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:48:32 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Dagenham and Rainham]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=81f173b22373f5e234072dbcbb863551]]></guid>
		<description><![CDATA[<p></p><p>Jon Cruddas, MP for Dagenham and Rainham, has backed recent government plans to offer ex-service personnel help with housing.</p>
        
        

<p></p><p>Jon Cruddas, MP for Dagenham and Rainham, has backed recent government plans to offer ex-service personnel help with housing, including giving priority to those who want a home.&#160;</p><br />
<p>The importance of the new initiative was highlighted when Jon was approached for help by veteran soldier Simon Steadman.</p><br />
<p>Simon, who spent 12 years in the army, has recently moved into a home in Dagenham under the new scheme.</p><br />
<p>Simon was pointed towards the scheme by Jon, after turning to his MP for help.</p>
<p><a href="http://www.joncruddas.org.uk/jon-supports-homes-heroes-plan" >read more</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/jon-supports-homes-for-heroes-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Community Focus: Liberty Credit Union' --  Jon Cruddas (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/community-focus-liberty-credit-union/</link>
		<comments>http://www.blogminster.com/2012/02/07/community-focus-liberty-credit-union/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:08:23 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Dagenham and Rainham]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=f55b61222ae0664686765fbfeb01345a]]></guid>
		<description><![CDATA[<p></p><p>Liberty Credit Union tell us about their work.</p><br />
<p>“Exciting times are ahead as we have just negotiated our first permanent base in Vicarage Field Shopping Centre in Barking. We are looking to open by the end of March 2012 which will make our services even more accessible - you can of course join in our existing temporary site at Vicarage Field (details below).</p><br />
<p><img border=1 alt="" align=left src="http://www.joncruddas.org.uk/sites/joncruddas.org.uk/files/Dave_Vic_Field_photo%5B1%5D.JPG" width=550 height=413 /></p><br />
<p>&#160;</p><br />
<p>&#160;</p><br />
<p>&#160;</p><br />
<p>&#160;</p><br />
<p>&#160;</p><br />
<p>&#160;</p>
<p><a href="http://www.joncruddas.org.uk/liberty-credit-union" >read more</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/community-focus-liberty-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Jon questions fairness of CCTV smart cars' --  Jon Cruddas (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/jon-questions-fairness-of-cctv-smart-cars/</link>
		<comments>http://www.blogminster.com/2012/02/07/jon-questions-fairness-of-cctv-smart-cars/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:58:53 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Dagenham and Rainham]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=3f76bb6d22651393b7fa9ee00298c55b]]></guid>
		<description><![CDATA[<p></p><p>Last Friday Jon Cruddas was in Rainham to discuss the local council’s controversial use of CCTV smart cars to target local shoppers and residents. He met with John Kirkwood, a small businessman in Rainham, who is unhappy about Havering council’s use of the CCTV cars which he feels is damaging businesses in the area. This highly controversial policy has proved disastrously unpopular amongst traders, residents and shoppers alike, with claims that it is harming an already struggling high street and is unfairly targeting local residents.</p>
<p><a href="http://www.joncruddas.org.uk/jon-questions-fairness-cctv-smart-cars" >read more</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/jon-questions-fairness-of-cctv-smart-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Ken’s policing pledge for London' --  Tom Watson (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/kens-policing-pledge-for-london/</link>
		<comments>http://www.blogminster.com/2012/02/07/kens-policing-pledge-for-london/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:29:43 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[West Bromwich East]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.tom-watson.co.uk/?p=5305]]></guid>
		<description><![CDATA[<p><img class="alignleft" title="Police helmet graphic" src="http://www.tell-tom.com/images/police-helmet-image.png" alt="police helmet graphic" width="128" height="134" />Ken Livingstone today launched a new campaign against rising violent crime and police cuts in London, pledging to:</p>
<p>1. Reverse Boris Johnson&#8217;s cuts to 1700 police officers</p>
<p>2. Reinstate sergeants to all 600 Safer Neighbourhood Teams, more of which will be beefed up to a minimum of nine officers, reversing the Tory Mayor&#8217;s cut to 300 sergeants in 2011.</p>
<p>According to the Metropolitan Police violent crimes such as robbery, residential burglary and rape have all risen while police have been cut. Knife crime has risen every year under Boris Johnson.</p>
<p>Police officer numbers peaked in 2010 at 33,260 officers. According to the Metropolitan Police there are currently just 31,657 officers in London. On Tuesday 24th January 2012 Boris Johnson admitted cutting 1700 police officers on LBC.</p>
<p>Ken Livingstone said,</p>
<p>&#8220;Boris Johnson has admitted cutting 1,700 police officers. If I am elected, I will reverse his cuts. And I will reinstate sergeants to all 600 Safer Neighbourhood Teams, more of which will be beefed up to a minimum of nine officers.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/kens-policing-pledge-for-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'It’s not just bankers, it’s lawyers too' --  Michael Meacher (Lab)</title>
		<link>http://www.blogminster.com/2012/02/06/its-not-just-bankers-its-lawyers-too/</link>
		<comments>http://www.blogminster.com/2012/02/06/its-not-just-bankers-its-lawyers-too/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:33:07 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Oldham West and Royton]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.michaelmeacher.info/weblog/?p=3447]]></guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://www.michaelmeacher.info/weblog/2012/02/its-not-just-bankers-its-lawyers-too/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.michaelmeacher.info/weblog/2012/02/its-not-just-bankers-its-lawyers-too/&#38;source=michaelmeacher&#38;style=compact&#38;service=bit.ly&#38;service_api=R_dbb0772dcad0c80553d405d5e253079e&#38;b=2" height="61" width="50" /><br />
			</a>
		
<p>While bankers remain hate figure no.1, it is important to recognise that many other top occupations have joined the Gadarene charge to the trough.   And it&#8217;s not just the board members and chief executives of the mega-corporations, who had a 49% increase in remuneration last year when the income of the bottom tenth rose just 0.1%, i.e. a 500:1 ratio between top and bottom.   It&#8217;s the lawyers too.   In a revealing article in the New Law Journal two weeks ago, Geoffrey Bindman QC pointed out that there is a &#8216;magic circle&#8217; at the top of the legal profession, chiefly commercial solicitors and mainly based in the City of London, who have devised a charging system which produces astronomical profits.   The million a year (£19,230 a week) is now becoming the metier of succdess across the board.</p>
<p>The recent government-commissioned Jackson report on civil litigation estimates that partners&#8217; hourly rates in the magic circle at £600-750  in 2008.   By comparison legal aid rates are a tiny fraction of these.   Even in &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/06/its-not-just-bankers-its-lawyers-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'How to wake up the Commons' --  Paul Flynn (Lab)</title>
		<link>http://www.blogminster.com/2012/02/06/how-to-wake-up-the-commons/</link>
		<comments>http://www.blogminster.com/2012/02/06/how-to-wake-up-the-commons/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:08:43 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Newport West]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/filters/gen/?guid=cd003a4242c4d38540ece1d708ae63d3]]></guid>
		<description><![CDATA[It has worked every time.
