<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogminster &#187; Lib Dem MP News</title>
	<atom:link href="http://www.blogminster.com/category/mp-statementsnews/lib-dem-mp-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogminster.com</link>
	<description>Blogging for Westminster</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>6</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>'Stephen Williams welcomes record numbers of apprentices in Bristol West' --  Stephen Williams (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/stephen-williams-welcomes-record-numbers-of-apprentices-in-bristol-west/</link>
		<comments>http://www.blogminster.com/2012/02/08/stephen-williams-welcomes-record-numbers-of-apprentices-in-bristol-west/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:36:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Bristol West]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://stephenwilliams.org.uk/en/article/2012/558804/stephen-williams-welcomes-record-numbers-of-apprentices-in-bristol-west]]></guid>
		<description><![CDATA[<p>New figures reveal that 570 young people in Bristol West benefited from the Government&#039;s apprenticeship scheme last year, an increase of more than 122% on the year before. Numbers were also up across the rest of Bristol. This news comes during National Apprenticeships Week, which seeks to build on last year&#039;s success with events in schools and businesses.</p>
<p>Lib Dem MP for Bristol West, Stephen Williams said:</p>
<p>&#34;This is excellent news for young people across Bristol, but particularly in Bristol West, where the number of apprenticeships more than doubled in the space of a year - one of the biggest percentage increases in the whole country.</p>
<p>&#34;As a Liberal Democrat, I believe that we are doing the right thing by giving employers further encouragement to train young people and create opportunities for apprentices. The rise in youth unemployment is one of the cruellest legacies left to us by Labour, and it is right that we do everything in our power to combat it.&#34;</p>
<p>&#34;This Friday I will be joining Bristol &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/stephen-williams-welcomes-record-numbers-of-apprentices-in-bristol-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Seeking Guarantees About St Helier Future' --  Tom Brake (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/seeking-guarantees-about-st-helier-future/</link>
		<comments>http://www.blogminster.com/2012/02/08/seeking-guarantees-about-st-helier-future/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:54:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Carshalton & Wallington]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://tombrake.co.uk/en/article/2012/558801/seeking-guarantees-about-st-helier-future]]></guid>
		<description><![CDATA[<p>I have sought assurances from the Prime Minister, David Cameron over the future of St Helier Hospital in Carshalton.</p>
<p>I took the opportunity to raise the issue directly with the Prime Minister in Parliament after it was announced last Monday that the St George&#039;s Trust had withdrawn from a proposed merger with the Epsom and St Helier NHS Trust. Long running negotiations over the merger had been ongoing, but St George&#039;s decision to pull out of the process has now left St Helier in a vulnerable position.</p>
<p>I asked the David Cameron whether he would guarantee that the Trust would be allowed the time and money it needs to allow for the development of the hospital and associated care centres.</p>
<p>I have since received a response from the Chief Secretary to the Treasury who assures me that the funding - £219million - remains in place. This is positive news, however, there is still much to be done and I will be working with medical, community and voluntary sector partners to &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/seeking-guarantees-about-st-helier-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'‘South Lakes B&amp;B proved World Class – Let’s shout about it’ – Farron' --  Tim Farron (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/south-lakes-bb-proved-world-class-lets-shout-about-it-farron/</link>
		<comments>http://www.blogminster.com/2012/02/08/south-lakes-bb-proved-world-class-lets-shout-about-it-farron/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:26:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Westmorland & Lonsdale]]></category>

		<guid isPermaLink="false"><![CDATA[http://timfarron.co.uk/en/article/2012/558798/south-lakes-b-b-proved-world-class-let-s-shout-about-it-farron]]></guid>
		<description><![CDATA[<p><img alt="TF 9" title="TF 9" src="http://timfarron.co.uk/en/image/53sfz6/256/171/tf-9-1.png" style="width: 256px; height: 171px; float: right;"/>South Lakes MP Tim Farron has applauded the achievement of Riverside Bed &#38; Breakfast in Ambleside in gaining 3rd place in TripAdvisor&#039;s best Bed &#38; Breakfast in the world and has petitioned Parliament to recognise the exceptional standard of U.K B &#38; B accommodation ahead of the Olypmics.</p>
<p>Following the ever-increasing success of establishments in the Lake District, Tim Farron has called on Parliament to formally recognise the astounding achievement and value of U.K Bed and Breakfasts ahead of the 2012 Olympics. Eight out of the top 10 in the Best B&#38;B and Inns in the World Category are from the U.K, while Riverside B&#38;B has built on its success in the 2011 competition, climbing from 4th to 3rd place.</p>
<p>Farron has tabled an Early Day Motion which states: &#34;That this House congratulates the Lake District&#039;s Riverside Bed &#38; Breakfast in Ambleside for its fantastic achievement of being voted the 3rd best Bed &#38; Breakfast in the world on the Tripadvisor.co.uk website; recognises that 8 of the top 10 establishments &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/south-lakes-bb-proved-world-class-lets-shout-about-it-farron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'£1.5m Tory Bus Cuts – Rural Areas hit worst' --  Tessa Munt (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/1-5m-tory-bus-cuts-rural-areas-hit-worst/</link>
		<comments>http://www.blogminster.com/2012/02/08/1-5m-tory-bus-cuts-rural-areas-hit-worst/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:21:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://wellslibdems.org.uk/en/article/2012/558734/1-5m-tory-bus-cuts-rural-areas-hit-worst]]></guid>
		<description><![CDATA[<p><img alt="Gloria and Slinky" title="Gloria and Slinky" src="http://wellslibdems.org.uk/en/image/5bgqMg/342/233/gloria-and-slinky.png" style="width: 342px; height: 233px; float: left;"/>Savage cuts by Somerset Tories will leave bus services in our area decimated. Some villages like Batcombe, Trudoxhill, Upton Noble, Wanstrow and Witham Friary could be left with no buses at all.</p>
<p>The Council has to ensure school and college transport by Law, but the reduction in buses in rural areas and the possible withdrawal/rise in cost of the County Ticket will affect many.&#8230;</p>
&#34;Rural areas are hit hard by cuts in bus services, which are already few and far between. The cuts will make the most vulnerable - young people, the disabled and elderly - even more dependent on others to get around or access shops and services, &#34; said Gloria Cawood. Here is what people say:

Young people say lack of rural public transport is a ma jor problem. They are unable to access arts, sports and leisure activities or chill out with friends out-side school hours.
Disabled people, already dependent on the Slinky bus are concerned it will be harder to book travel slots for services and]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/1-5m-tory-bus-cuts-rural-areas-hit-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Record numbers of apprentices in North West – Hunter' --  Mark Hunter (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/record-numbers-of-apprentices-in-north-west-hunter/</link>
		<comments>http://www.blogminster.com/2012/02/08/record-numbers-of-apprentices-in-north-west-hunter/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:09:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Cheadle]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://markhunter.org.uk/en/article/2012/558716/record-numbers-of-apprentices-in-north-west-hunter]]></guid>
		<description><![CDATA[<img alt="Mark with Lib Dem colleague Vince Cable" title="Mark with Lib Dem colleague Vince Cable" src="http://markhunter.org.uk/en/image/53ssrZ/256/156/mark-with-lib-dem-colleague-vince-cable-1.png" style="width: 256px; height: 156px;"/>
<p>Mark with Lib Dem colleague Vince Cable</p>

<p>New figures reveal that in the North West, 78,660 people benefitted from an apprenticeship last year, an increase of 66%.</p>
<p>This news comes on the back of news last week that Stockport has achieved the highest number of new 16-18 Advanced and Higher Apprenticeships (307) in Greater Manchester in the last year.</p>
<p>This week, the Coalition Government has launched the National Apprenticeships Week, which will seek to build on last year&#039;s success with events in schools and businesses.</p>
<p>Commenting, Mark said:</p>
<p>&#34;This dramatic growth in apprentices is welcome news for young people in the North West. Apprenticeships equip our young people with the skills needed to get jobs and build prosperous careers.</p>
<p>&#34;In my own patch of Cheadle, there were 760 apprenticeships last year - a rise of 56% - fantastic news for youngsters in the area and for the future of our local economy.</p>
<p>&#34;I also want to congratulate Stockport Council on last week&#039;s news that Stockport has had the highest number &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/record-numbers-of-apprentices-in-north-west-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Norman Lamb appointed Government Minister for Employment Relations, Consumer and Postal Affairs' --  Norman Lamb (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/norman-lamb-appointed-government-minister-for-employment-relations-consumer-and-postal-affairs/</link>
		<comments>http://www.blogminster.com/2012/02/08/norman-lamb-appointed-government-minister-for-employment-relations-consumer-and-postal-affairs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:43:19 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[North Norfolk]]></category>

		<guid isPermaLink="false"><![CDATA[http://normanlamb.org.uk/wp/?p=1196]]></guid>
		<description><![CDATA[Norman Lamb has been appointed the Government’s Minister for Employment Relations, Consumer and Postal Affairs. His responsibilities will include work with Royal Mail and the Post Office, dealing with consumer protection issues and working with Nick Clegg to encourage wider employee share ownership as part of a ‘John Lewis economy’. &#160; Norman Lamb said: “I&#8217;m [...]&#8230;]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/norman-lamb-appointed-government-minister-for-employment-relations-consumer-and-postal-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Council apologises over school closure confusion' --  Jo Swinson (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/council-apologises-over-school-closure-confusion/</link>
		<comments>http://www.blogminster.com/2012/02/08/council-apologises-over-school-closure-confusion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:30:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[East Dunbartonshire]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://joswinson.org.uk/en/article/2012/558612/council-apologises-over-school-closure-confusion]]></guid>
		<description><![CDATA[<p style="text-align: left;">East Dunbartonshire Council has formally apologised to parents, carers and others in a letter to local MP Jo Swinson. Jo was one of a number of residents who expressed her deep concern about the Council&#039;s handling of school closures as a result of a severe winter storm in early December.</p>
<p style="text-align: left;">The Council has acknowledged parents and pupils were left scrambling for information in the wake of their decision to hold an 8:30 am emergency meeting on whether to keep schools open and the subsequent failure of their website.</p>
<p>Commenting, Jo said:</p>
<p>&#34;I welcome the letter from the Council explaining exactly how the system broke down and their assurances that they have reviewed their procedures to avoid a similar situation arising in future.&#34;</p>
<p>&#34;Given that wintry weather is still with us let&#039;s hope that they indeed have their act together when it comes to informing parents, carers and others about school closures in the future.&#34;&#8230;</p>
  Published and promoted by Jo Swinson, 4 Springfield House, Emerson Road, Bishopbriggs G64 1QE<br />Printed (hosted)]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/council-apologises-over-school-closure-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'MP welcomes news that Hawkshead Post Office is to open its doors tomorrow' --  Tim Farron (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/mp-welcomes-news-that-hawkshead-post-office-is-to-open-its-doors-tomorrow/</link>
		<comments>http://www.blogminster.com/2012/02/08/mp-welcomes-news-that-hawkshead-post-office-is-to-open-its-doors-tomorrow/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:37:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Westmorland & Lonsdale]]></category>

		<guid isPermaLink="false"><![CDATA[http://timfarron.co.uk/en/article/2012/558681/mp-welcomes-news-that-hawkshead-post-office-is-to-open-its-doors-tomorrow]]></guid>
		<description><![CDATA[<p><img alt="Tim campaigning to protect our Post Office network" title="Tim campaigning to protect our Post Office network" src="http://timfarron.co.uk/en/image/53sfwt/256/192/tim-campaigning-to-protect-our-post-office-network.png" style="width: 256px; height: 192px; float: right;"/>South Lakes MP Tim Farron has said he is &#039;over the moon&#039; at news that Hawkshead Post Office will re-open its doors tomorrow.</p>
<p>Tim spoke to the Post Office this morning who agreed that they will open the service for reduced hours. Subject to an applicant being successful in taking over the franchise, it will re-open fully in due course.</p>
<p>Tim held a series of phone calls yesterday with Post Office Ltd and several local businesses to try and find a solution to bring the service back to the village. The branch closed on 25 January 2012. With Hawkshead post office closed, the nearest branches are almost 5 miles away at Ambleside and Coniston with a limited bus service.</p>
<p>Tim has also been working closely with local councillor Colin Davies and Hawkshead Parish Council to make sure that they are kept informed of developments.</p>
<p>Tim said: &#34;I&#039;m delighted that yet another of our community campaigns has paid off! I want to thank the Parish Council and the community for their &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/mp-welcomes-news-that-hawkshead-post-office-is-to-open-its-doors-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Jo encourages young people to help write Youth Budget' --  Jo Swinson (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/08/jo-encourages-young-people-to-help-write-youth-budget/</link>
		<comments>http://www.blogminster.com/2012/02/08/jo-encourages-young-people-to-help-write-youth-budget/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[East Dunbartonshire]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://joswinson.org.uk/en/article/2012/558611/jo-encourages-young-people-to-help-write-youth-budget]]></guid>
		<description><![CDATA[<p style="text-align: center">Jo Swinson, MP for East Dunbartonshire is asking young people from the community to take part in the Youth Budget and the &#039;Chance to be Chancellor&#039; scheme.</p>
<p>Running until 20 February and open to all 14-18 year olds, &#039;Chance to be Chancellor&#039; challenges young people to make informed decisions about how UK&#039;s finances should be run. Young people are asked to give their views on taxation and spending policies, which will go on to be published in the Youth Budget 2012.</p>
<p>As well as offering up the chance to learn about the big issues ahead of the Budget 2012, the website offers the chance to win prizes and a trip to HM Treasury for those who take part.</p>
<p>Last year &#039;Chance to be Chancellor&#039; engaged 3000 young people across the UK and the Citizenship Foundation want as many young people as possible to contribute to this year&#039;s publication. Further information is available online at <a href="http://www.chancetobechancellor.org.uk">www.chancetobechancellor.org.uk</a>.</p>
<p>Commenting, Jo said:</p>
<p>&#34;I would encourage all young people with an interest in politics &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/jo-encourages-young-people-to-help-write-youth-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Simon Hughes announces new MP’s apprenticeship at Southwark College construction training programme to mark National Apprenticeship Week' --  Simon Hughes (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/07/simon-hughes-announces-new-mps-apprenticeship-at-southwark-college-construction-training-programme-to-mark-national-apprenticeship-week/</link>
		<comments>http://www.blogminster.com/2012/02/07/simon-hughes-announces-new-mps-apprenticeship-at-southwark-college-construction-training-programme-to-mark-national-apprenticeship-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:00:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[North Southwark & Bermondsey]]></category>

		<guid isPermaLink="false"><![CDATA[http://simonhughes.org.uk/en/article/2012/558819/simon-hughes-announces-new-mp-s-apprenticeship-at-southwark-college-construction-training-programme-to-mark-national-apprenticeship-week]]></guid>
		<description><![CDATA[<p>Simon Hughes, MP for Bermondsey and Old Southwark, on Monday this week spoke at a Bermondsey apprentice skills competition and careers event to mark the beginning of National Apprenticeship Week. At the event, Simon announced that he would, in the next couple of months and for the first time, take on an apprentice in his own office. On Tuesday Simon also attended the official launch of The Fire Station on Tooley Street, a pioneering social enterprise hub which will see the introduction of even more apprenticeships, just as the government announced new figures which revealed that in Bermondsey and Old Southwark 680 people benefitted from an apprenticeship last year, an increase of 116% , more than double last year.</p>
<p>The careers event was held at Southwark College to help launch the college as a construction and engineering training provider. The day allowed the college to showcase the talents of its students and gave visiting contractors the opportunity to assess potential candidates for apprenticeships. A careers event also provided advice for &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/simon-hughes-announces-new-mps-apprenticeship-at-southwark-college-construction-training-programme-to-mark-national-apprenticeship-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'HUNTER BACKS MANCHESTER GREEN INVESTMENT BANK BID' --  Mark Hunter (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/07/hunter-backs-manchester-green-investment-bank-bid/</link>
		<comments>http://www.blogminster.com/2012/02/07/hunter-backs-manchester-green-investment-bank-bid/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:00:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Cheadle]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://markhunter.org.uk/en/article/2012/558585/hunter-backs-manchester-green-investment-bank-bid]]></guid>
		<description><![CDATA[<p><img alt="Green Investment bank " title="Green Investment bank " src="http://markhunter.org.uk/en/image/5bfQFK/280/110/green-investment-bank-4.png" style="width: 280px; height: 110px; float: left;"/>Cheadle Lib Dem MP Mark Hunter has given his backing for the bid to locate the Coalition Government&#039;s Green Investment Bank in Manchester.</p>
<p>At a recent campaigns event in Parliament, Greater Manchester MP Mark Hunter joined with representatives from the Greater Manchester Local Enterprise Partnerships, MIDAS, the New Economy, AGMA, pro.manchester and other MPs to discuss the case for having the Green Investment Bank based in Manchester.</p>
<p>The Coalition Government is creating the Green Investment Bank, the first of its kind in the world, which is designed to accelerate private sector investment into the UK&#039;s transition to a green economy.</p>
<p>The Government is providing the £3 billion initial capitalisation of the Bank and given it borrowing powers from 2015. The Bank will begin its operations in 2012, a year earlier than planned, and is anticipated to leverage an additional £15 billion from private sector investment in green projects. A decision, by the Secretary of State for Business, Innovation and Skills, on where to locate the Bank is imminent.</p>
<p>The key &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/hunter-backs-manchester-green-investment-bank-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Simon Hughes MP – ‘Cold weather payments this month will help households pay high heating bills’' --  Simon Hughes (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/07/simon-hughes-mp-cold-weather-payments-this-month-will-help-households-pay-high-heating-bills/</link>
		<comments>http://www.blogminster.com/2012/02/07/simon-hughes-mp-cold-weather-payments-this-month-will-help-households-pay-high-heating-bills/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:00:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[North Southwark & Bermondsey]]></category>

		<guid isPermaLink="false"><![CDATA[http://simonhughes.org.uk/en/article/2012/558815/simon-hughes-mp-cold-weather-payments-this-month-will-help-households-pay-high-heating-bills]]></guid>
		<description><![CDATA[<p>It has been confirmed this week that, after the freezing temperatures of recent days and the snow on Saturday night, many residents of Bermondsey and Old Southwark are now eligible for a £25 cold weather payment.</p>
<p>Average temperatures must be recorded as, or forecasted for, zero degrees or below for seven consecutive days for certain residents to become eligible for a cold weather payment.</p>
<p>Cold weather payments are made to certain recipients<a title="" href="http://simonhughes.org.uk/en/article/2012/558815/new#_ftn1">[1]</a> of Income Support, income-based Jobseeker&#039;s Allowance, income-related Employment and Support Allowance or Pension Credit during periods of very cold weather (see below for details).</p>
<p>Last winter 17.2 million individual payments were made worth £430.8 million to help people to heat their homes. The Liberal Democrats, as part of the coalition government, have mow made the £25 cold weather payment system permanent - after it was introduced as a temporary measure by the previous government.</p>
<p>Simon Hughes MP , Liberal Democrat Deputy Leader, said:</p>
<p>&#34;Cold weather payments help people to pay high heating bills during prolonged periods of &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/simon-hughes-mp-cold-weather-payments-this-month-will-help-households-pay-high-heating-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'HUNTER: COLD WEATHER PAYMENTS AVAILABLE TO THOUSANDS OF RESIDENTS' --  Mark Hunter (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/07/hunter-cold-weather-payments-available-to-thousands-of-residents/</link>
		<comments>http://www.blogminster.com/2012/02/07/hunter-cold-weather-payments-available-to-thousands-of-residents/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:48:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Cheadle]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://markhunter.org.uk/en/article/2012/558584/hunter-cold-weather-payments-available-to-thousands-of-residents]]></guid>
		<description><![CDATA[<p><img alt="Stay Warm this Winter" title="Stay Warm this Winter" src="http://markhunter.org.uk/en/image/5932lg/320/251/stay-warm-this-winter.png" style="width: 320px; height: 251px; float: left;"/></p>
<p>Local MP Mark Hunter is urging eligible residents to claim their cold weather payments which have been made available due to the current cold weather across the area.</p>
<p>Yesterday, Monday 6th February 2012, there was a cold weather &#34;alert&#34; in the following postcodes - M22, SK12, SK2, SK3, SK7, SK8 - triggering cold weather payments to eligible recipients. The payments help people, particularly pensioners, who qualify because they receive certain income-related benefits, with their increased heating costs caused by periods of very cold weather during winter.</p>
<p><br />
Commenting, Mark said:Although most people entitled to cold weather payments receive the support automatically, this is not always the case and Mark is urging local residents who think they may be eligible to get in touch, or go to <a href="http://www.direct.gov.uk">www.direct.gov.uk</a> for more information.</p>
<p>&#34;It is vital that, whilst experiencing these freezing temperatures, those who need extra support get the help they deserve - particularly for elderly, disabled and housebound people.</p>
<p>&#34;During the cold snap residents need to keep warm and this extra cash is &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/hunter-cold-weather-payments-available-to-thousands-of-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'MARK VISITS TROLEX' --  Mark Hunter (Lib Dem)</title>
		<link>http://www.blogminster.com/2012/02/07/mark-visits-trolex/</link>
		<comments>http://www.blogminster.com/2012/02/07/mark-visits-trolex/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:35:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Lib Dem MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Cheadle]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://markhunter.org.uk/en/article/2012/558580/mark-visits-trolex]]></guid>
		<description><![CDATA[<p><img alt="Mark alongside Trolex operations director, Lee pierce-jones (left) and international sales director, Neil McDonald (right)" title="Mark alongside Trolex operations director, Lee pierce-jones (left) and international sales director, Neil McDonald (right)" src="http://markhunter.org.uk/en/image/5bfQ1Q/320/240/mark-alongside-trolex-operations-director-lee-pierce-jones-left-and-international-sales-director-neil-mcdonald-right.png" style="width: 320px; height: 240px; float: left;"/>Mark Hunter, Member of Parliament for Cheadle, recently visited Trolex Ltd on Newby Road, Hazel Grove.</p>
