<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogminster &#187; Labour MP News</title>
	<atom:link href="http://www.blogminster.com/category/mp-statementsnews/labour-mp-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogminster.com</link>
	<description>Blogging for Westminster</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>6</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>'MP Supports Physics Factory Project' --  Gisela Stuart (Lab)</title>
		<link>http://www.blogminster.com/2012/02/08/mp-supports-physics-factory-project/</link>
		<comments>http://www.blogminster.com/2012/02/08/mp-supports-physics-factory-project/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:28:30 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Birmingham Edgbaston]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.giselastuartmp.co.uk/?p=14932]]></guid>
		<description><![CDATA[<p><a href="http://www.giselastuartmp.co.uk/wp-content/uploads/2012/02/physics-factory1.jpg" ><img class="aligncenter size-medium wp-image-14933" title="physics-factory1" src="http://www.giselastuartmp.co.uk/wp-content/uploads/2012/02/physics-factory1-300x224.jpg" alt="physics-factory1" width="300" height="224" /></a></p>
<p>The Physics Factory undertakes to improve the life chances of many young people in the city by giving them the opportunity to study for GCSE physics and more recently A level.</p>
<p>Unfortunately, April 2012 marks the end of their 3 year project funding and despite surpassing their &#8216;wildest expectations&#8217; of performance measures; they are at a loss as who to approach for funding to continue.</p>
<p>It costs in the order of a mere £450 per day to run a Physics Factory centre.</p>
<p>There are 2 centres in Birmingham; one based at KE Five Ways school and the other at Sheldon Heath.  Students attend to receive some, most or all of their physics tuition and during other times of the year they run probably the best professional development for teachers.  Almost 3000 students have had at least one experience at the Physics Factory.</p>
<p>The education minister quoted the Physics Factory recently in the white paper The Importance of Teaching. </p>
<p>Gisela said:</p>
<p>&#8220;Having visited the Physics Factory and seen the results, I &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/mp-supports-physics-factory-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Kerry hits out against soaring water bills' --  Kerry McCarthy (Lab)</title>
		<link>http://www.blogminster.com/2012/02/08/kerry-hits-out-against-soaring-water-bills/</link>
		<comments>http://www.blogminster.com/2012/02/08/kerry-hits-out-against-soaring-water-bills/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:00:00 +0000</pubDate>
				<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Bristol East]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=4245c74295d4a5104176f69eef4ff552]]></guid>
		<description><![CDATA[Kerry has criticised the Government for failing to protect Bristol from soaring water bills, despite  promising to take action to limit increases in the South West. Bristol Water has been criticised...&#8230;]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/08/kerry-hits-out-against-soaring-water-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Speech: The New Innovation Economy: Productive Business and Active Government' --  Chi Onwurah (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/speech-the-new-innovation-economy-productive-business-and-active-government/</link>
		<comments>http://www.blogminster.com/2012/02/07/speech-the-new-innovation-economy-productive-business-and-active-government/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:05:21 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Newcastle Central]]></category>

		<guid isPermaLink="false"><![CDATA[http://chionwurahmp.com/?p=663]]></guid>
		<description><![CDATA[<p>Thank you</p>
<p>&#160;</p>
<p>It’s a great pleasure to be here, to host this event and to welcome this report.</p>
<p>&#160;</p>
<p>I probably shouldn’t say this to an audience of finance and economic academics but &#8211;  I have been somewhat disappointed by the finance and economics communities recently</p>
<p>&#160;</p>
<p>There are many incredibly intelligent people in finance and economics.</p>
<p>&#160;</p>
<p>I know that because at Imperial College back in the 80s  the vast majority of my fellow engineering students went into finance, or accountancy or management consultancy.</p>
<p>&#160;</p>
<p>When I took my MBA at Manchester Business School in the 90s I was very  impressed by the comprehensive literature on responsible capitalism as well as risk management.</p>
<p>&#160;</p>
<p>I think that Black Scholes is possibly the most beautiful equation I have ever come across.</p>
<p>&#160;</p>
<p>And when working for Ofcom I helped pioneer the use of real options in regulation.</p>
<p>&#160;</p>
<p>So why I wondered, was it that after the biggest financial crisis the world has ever known, the most far reaching &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/speech-the-new-innovation-economy-productive-business-and-active-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Birmingham Gateway Project' --  Gisela Stuart (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/birmingham-gateway-project/</link>
		<comments>http://www.blogminster.com/2012/02/07/birmingham-gateway-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:34:18 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Birmingham Edgbaston]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.giselastuartmp.co.uk/?p=14896]]></guid>
		<description><![CDATA[<p>Network Rail has provided the Winter 2012 update on the Birmingham Gateway Project and High Speed 2 development.</p>
<p><a href="http://www.giselastuartmp.co.uk/wp-content/uploads/2012/01/birmingham-gateway-update-winter-2012.pdf" >birmingham-gateway-update-winter-2012</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/birmingham-gateway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'A great “Little Red Riding Hood”!' --  Steve Pound (Lab)</title>
		<link>http://www.blogminster.com/2012/02/07/a-great-little-red-riding-hood/</link>
		<comments>http://www.blogminster.com/2012/02/07/a-great-little-red-riding-hood/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:02:50 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Ealing North]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://stevepound.org.uk/stevepound/?p=1224]]></guid>
		<description><![CDATA[<p>I’ve been a bit of a fan of the Holy Cross Players for more years than it would be decent to number and I’ve seen three distinct phases of their thespian art.</p>
<p> Initially the HCPs were very much a central part of the Church and I recall that the Rector often wrote the play, starred in it and sang the theme song. (I hasten to add that he does all this exceedingly well).</p>
<p> Alan and Jackie Kingshott and the irrepressibly effervescent Ray Allen were very much a part of the set up in those days and a menacing but actually benign figure not so cunningly disguised in the programme as Mij Retnuh kept a benevolent eye over all the goings-on and still found time to write his groundbreaking thesis on the benefits to the memory of single malt Scotch whisky (sadly Jim forgot where he left the proof copy so we can only take his word for its excellence).</p>
<p> Moving from the Church to Glaxo’s Social Club the players entered &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/a-great-little-red-riding-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'UK Government cuts savage South Wales Police Force numbers' --  Kevin Brennan (Lab)</title>
		<link>http://www.blogminster.com/2012/02/06/uk-government-cuts-savage-south-wales-police-force-numbers/</link>
		<comments>http://www.blogminster.com/2012/02/06/uk-government-cuts-savage-south-wales-police-force-numbers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:39:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[Cardiff West]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=68c24017c6d8b912f127c99a9bd88290]]></guid>
		<description><![CDATA[<b>CARDIFF West MP Kevin Brennan today revealed the true extent of the Government’s policing cuts in the South Wales police region and has written to the Home Secretary to outline his disgust.</b><br /><br />A shocking 12.5% of South Wales Police Force’s officers are to be lost, leaving 395 less officers to fight crime in the region.<br /><a name='more'>&#8230;</a><br />On top of this huge cut in police officers, further police support staff are to be lost, meaning police officers will have to do more administration work.<br /><br />In addition Neighbourhood Policing is being hit with the loss of 10 PCSOs – despite promises from the Government that this funding was ring-fenced.<br /><br />“These figures will shock people in Cardiff and surrounding areas because the last thing the public want to see is less police officers on our streets,” said Mr Brennan.<br /><br />“This Government is taking an irresponsible gamble with policing and public safety in Cardiff and I will be raising this with the Home Secretary to show my disgust.<br /><br />“Crime fell by 43% under Labour, thanks]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/06/uk-government-cuts-savage-south-wales-police-force-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Youth Unemployment &#8211; a £28 billion timebomb' --  David Miliband (Lab)</title>
		<link>http://www.blogminster.com/2012/02/06/youth-unemployment-a-28-billion-timebomb/</link>
		<comments>http://www.blogminster.com/2012/02/06/youth-unemployment-a-28-billion-timebomb/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:49:47 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://davidmiliband.net/?p=1357]]></guid>
		<description><![CDATA[<p>David has launched the ACEVO commission on youth unemployment today.</p>
<p><a href="http://dn56eaq5gsh5n.cloudfront.net/wp-content/uploads/2012/02/The-crisis-we-cannot-afford_Website-version.pdf">You can read the press release here.</a></p>
<p><a href="http://dn56eaq5gsh5n.cloudfront.net/ACEVO%20Youth%20Unemplyment_lo_res.pdf">And download the report here.</a></p>
<p>&#160;</p>
<p>You can read his speech explaining the findings here:</p>
<p>ACEVO COMMISSION ON YOUTH UNEMPLOYMENT &#8211; REPORT LAUNCH</p>
<p>DAVID MILIBAND, OPENING REMARKS</p>
<p>6TH FEBRUARY 2012</p>
<p>Welcome everyone and thanks very much for coming. I want to start by thanking the commissioners who have put a lot of time and thought into this report for the last four months. It has been a challenging and broadening experience for all of us.</p>
<p>I am here for three reasons.</p>
<p>First, because I see in my own constituency how long term youth unemployment is again haunting a generation of young people.  More young people are doing better at school and college, but more are long term claimants.  In South Shields, there has been a 210 per cent increase last year, bringing the total number of those out of work for six months or more to 485.  I want to make a difference &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/06/youth-unemployment-a-28-billion-timebomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Equinox &#8211; Cultures in Harmony &#8211; Saturday 17th March' --  Gisela Stuart (Lab)</title>
		<link>http://www.blogminster.com/2012/02/06/equinox-cultures-in-harmony-saturday-17th-march/</link>
		<comments>http://www.blogminster.com/2012/02/06/equinox-cultures-in-harmony-saturday-17th-march/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:15:24 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Birmingham Edgbaston]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.giselastuartmp.co.uk/?p=14948]]></guid>
		<description><![CDATA[<p><a href="http://www.giselastuartmp.co.uk/wp-content/uploads/2012/02/image002.jpg" ><img class="alignnone size-medium wp-image-14947" title="image002" src="http://www.giselastuartmp.co.uk/wp-content/uploads/2012/02/image002-300x152.jpg" alt="image002" width="300" height="152" /></a></p>
<p>Equinox : A Cultural Olympiad Choral Celebration</p>
<p>Saturday 17th March 2012 Symphony Hall Birmingham</p>
<p><a target="_blank" rel="nofollow" href="http://www.citychoir.org.uk/Equinox"  >www.citychoir.org.uk/Equinox</a></p>
<p>EQUINOX will be a once in a lifetime celebration of the rich depth of our local cultural heritage. After two years of creative planning, Symphony Hall will witness the realisation of the vision of bringing together 350 choral singers and percussion groups reflecting the Chinese, Indian, Arabic, African Caribbean, Eastern and Western European communities of Birmingham and the West Midlands. The concert will open with a percussion fanfare composed by John Barber, before each of the cultural groups perform pieces reflecting the universal themes of equality, creation, family and citizenship. This 2012 Cultural Olympiad event will climax with all performers combining in the world premiere of a unique composition by Midlands composer Christopher Long, conducted by Adrian Lucas. The text in Hindi, Mandarin, Polish, Arabic, Swahili and Latin has been chosen by the performing groups.</p>
<p>Voices and percussion are the oldest forms of music making. Singing has the power to communicate human emotion both between &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/06/equinox-cultures-in-harmony-saturday-17th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Elected mayors area figurehead for a city’s shared hopes, and I should know' --  Gisela Stuart (Lab)</title>
		<link>http://www.blogminster.com/2012/02/06/elected-mayors-area-figurehead-for-a-citys-shared-hopes-and-i-should-know/</link>
		<comments>http://www.blogminster.com/2012/02/06/elected-mayors-area-figurehead-for-a-citys-shared-hopes-and-i-should-know/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:44:17 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Birmingham Edgbaston]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.giselastuartmp.co.uk/?p=14928]]></guid>
		<description><![CDATA[<p>Article by Sir Peter Soulsby, 2 February 2012, Birmingham Post , Page: 26,27, (c) 2012 Birmingham Post &#38; Mail Ltd</p>
<p>Just 12 months ago Leicester stood where Birmingham is now standing - on the cusp of the most significant constitutional change the city had seen in generations.</p>
<p>For many people, the prospect of an elected mayor for Leicester was something they rightly questioned. It was a step in to the unknown. Of course it created fears and raised questions that couldn&#8217;t be immediately answered.</p>
<p>Some people raised concerns about the prospect of an unaccountable autocrat being given a green light to push forward their own agenda. Others asked whether this would open the doors to someone without the skills or experience to do the job. And what of the role of Lord Mayor? Would this new elected mayor spell the end of decades of civic tradition in the city? It is inevitable that people in Birmingham are feeling some of that uncertainty now.</p>
<p>When Leicester City Council decided it wanted &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/06/elected-mayors-area-figurehead-for-a-citys-shared-hopes-and-i-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'South West hit hard by drop in university applications' --  Kerry McCarthy (Lab)</title>
		<link>http://www.blogminster.com/2012/02/06/south-west-hit-hard-by-drop-in-university-applications/</link>
		<comments>http://www.blogminster.com/2012/02/06/south-west-hit-hard-by-drop-in-university-applications/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:00:00 +0000</pubDate>
				<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Bristol East]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=4d9be22ccac362b362449d2aed07af43]]></guid>
		<description><![CDATA[New figures from the Universities and Colleges Administration Service (UCAS) reveal that university applications from the South West for 2012 have fallen by 12.6% compared to last year - the biggest...&#8230;]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/06/south-west-hit-hard-by-drop-in-university-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'KERRY PLEDGES TO BEAT BOWEL CANCER IN BRISTOL EAST' --  Kerry McCarthy (Lab)</title>
		<link>http://www.blogminster.com/2012/02/05/kerry-pledges-to-beat-bowel-cancer-in-bristol-east/</link>
		<comments>http://www.blogminster.com/2012/02/05/kerry-pledges-to-beat-bowel-cancer-in-bristol-east/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:00:00 +0000</pubDate>
				<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Bristol East]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=d008db643a7feae31df7167005e07992]]></guid>
		<description><![CDATA[Kerry McCarthy, MP for Bristol East, has pledged to support the national charity Beating Bowel Cancer to save lives from the UK’s second biggest cancer killer.&#8230;]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/05/kerry-pledges-to-beat-bowel-cancer-in-bristol-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'A constituent’s vision of Brockwell Park' --  Chuka Umunna (Lab)</title>
		<link>http://www.blogminster.com/2012/02/03/a-constituents-vision-of-brockwell-park/</link>
		<comments>http://www.blogminster.com/2012/02/03/a-constituents-vision-of-brockwell-park/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:30:30 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Streatham]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.chuka.org.uk/?p=6011]]></guid>
		<description><![CDATA[<p><img src="http://www.chuka.org.uk/wp-content/uploads/2012/02/Brockwell-Park-264x300.jpg" alt="" title="Brockwell Park" width="264" height="300" class="alignright size-medium wp-image-6014" />Chuka&#8217;s constituent Clare Skilbeck has sent Chuka this copy of the poster she produced maping Brockwell Park. Clare recently met Chuka at a coffee afternoon he held at the St. Mathew&#8217;s Community Centre, and promised to send the poster. </p>
<p>The map&#8217;s remarkable detail shows Brockwell Park as it is enjoyed by hundreds of local residents, as well as providing information as to the park&#8217;s history. Clare will be supplying the poster shown here, as well as posters of Dulwich Park, Regent&#8217;s Park and Brixton, to local businesses which have supported the project and portions of the proceeds will be given to community charities.  &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/03/a-constituents-vision-of-brockwell-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'WILLIAM BAIN MP: CABLE FAILS TO GIVE COMMITMENT ON GREEN INVESTMENT BANK' --  Willie Bain (Lab)</title>
		<link>http://www.blogminster.com/2012/02/03/william-bain-mp-cable-fails-to-give-commitment-on-green-investment-bank/</link>
		<comments>http://www.blogminster.com/2012/02/03/william-bain-mp-cable-fails-to-give-commitment-on-green-investment-bank/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:34:36 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Glasgow North East]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.williebain.com/?p=951]]></guid>
		<description><![CDATA[<p><a href="http://www.williebain.com/2012/featured/william-bain-mp-cable-fails-to-give-commitment-on-green-investment-bank/attachment/vol-127/" rel="attachment wp-att-952"><img class="alignleft size-medium wp-image-952" title="???? Vol.127 ????????" src="http://www.williebain.com/wp-content/uploads/2012/02/green-300x225.jpg" alt="" width="300" height="225" /></a>William Bain MP urged the Government to press ahead with plans to create a fully-capitalised Green Investment Bank to drive investment in green collar jobs during Business, Innovation and Skills questions on Thursday morning, with a leaked Treasury-BIS document raising question marks about the Government’s commitment to providing the £3bn pledged public contribution to the bank, and possible dilution of its borrowing powers.</p>
<p>Commenting after speaking in the House of Commons on Thursday, the Labour MP for Glasgow North East said:</p>
<p>Ed Miliband spoke to a company based in Port Dundas involved in the manufacturing of wind turbines when he was in Glasgow on Monday. If Scotland is to take full advantage of our abundant natural resources, and potential for a green jobs boom, we need a Green Investment Bank, preferably based in Scotland, with full borrowing powers.</p>
<p>The Chancellor promised the Bank would have these powers in 2015, but his failure to grow the economy, and soaring borrowing rising by £158bn beyond the Office for Budget Responsibility’s initial forecasts, &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/03/william-bain-mp-cable-fails-to-give-commitment-on-green-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'‘Reject your six-figure bonuses’, Harris tells Network Rail' --  Crown Prosecution Service</title>
		<link>http://www.blogminster.com/2012/02/03/reject-your-six-figure-bonuses-harris-tells-network-rail/</link>
		<comments>http://www.blogminster.com/2012/02/03/reject-your-six-figure-bonuses-harris-tells-network-rail/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:36:28 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Glasgow South]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=88209813006b8704071f0dd6b87c527f]]></guid>
		<description><![CDATA[<a href="http://tomharris.org.uk/Tom_Harris_MP/News/Entries/2012/2/3_Reject_your_six-figure_bonuses,_Harris_tells_Network_Rail_files/A-Network-Rail-engineer-c-007.jpg"><img src="http://tomharris.org.uk/Tom_Harris_MP/News/Media/object001_1.jpg" style="float:left; padding-right:10px; padding-bottom:10px; width:108px; height:49px;"/></a>Network Rail bosses cannot justify plans to award its senior directors six-figure bonuses, Tom Harris has told the House of Commons.<br /><br />He revealed that the company’s chief executive and its directors were in line for annual bonuses equivalent to 60 per cent of their annual salaries. That would mean that the chief executive - who earns £560,000 a year - would qualify for a bonus of £336,000.<br /><br />Tom tabled an <a href="http://www.parliament.uk/edm/2010-12/2681">Early Day Motion&#8230;</a> on Wednesday, proposing:<br /><br />That this House notes that Network Rail has been found by the Office of Rail Regulation (ORR) to be in breach of its licence and that, according to the ORR, `major asset failures, congested routes and poor management of track condition' contributed to poor performance of the UK rail network in 2011; welcomes the statement by the Secretary of State for Transport reported in The Daily Telegraph on 19 December 2011, that `Passengers would be extremely surprised if Network Rail attempted to award bonuses next year in the light of this action by the]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/03/reject-your-six-figure-bonuses-harris-tells-network-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tomharris.org.uk/Tom_Harris_MP/News/Entries/2012/2/3_Reject_your_six-figure_bonuses,_Harris_tells_Network_Rail_files/A-Network-Rail-engineer-c-007.jpg" length="77980" type="image/jpeg" />
		</item>
		<item>
		<title>'Chi supports the charity Beating Bowel Cancer' --  Chi Onwurah (Lab)</title>
		<link>http://www.blogminster.com/2012/02/03/chi-supports-the-charity-beating-bowel-cancer/</link>
		<comments>http://www.blogminster.com/2012/02/03/chi-supports-the-charity-beating-bowel-cancer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:23:44 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Newcastle Central]]></category>

		<guid isPermaLink="false"><![CDATA[http://chionwurahmp.com/?p=649]]></guid>
		<description><![CDATA[<p><a href="http://chionwurahmp.com/2012/02/chi-supports-the-charity-beating-bowel-cancer/chi-support-bowel-cancer/" rel="attachment wp-att-651"><img class="alignleft size-full wp-image-651" title="Chi support Bowel Cancer" src="http://chionwurahmp.com/wp-content/uploads/Chi-support-Bowel-Cancer.bmp" alt="" width="306" height="203" /></a>Chi has pledged to support the national charity Beating Bowel Cancer to save lives from the UK’s second biggest cancer killer.</p>
<p> Chi said:</p>
<p> “Sadly in Newcastle upon Tyne Central, more people are diagnosed with bowel cancer and more people die from the disease than the national average*.</p>
<p> “One in eighteen people are diagnosed with bowel cancer and these local figures show that people in Newcastle upon Tyne Central must take bowel cancer seriously.  I hope that by supporting Beating Bowel Cancer’s campaign I can encourage people in Newcastle to aware of the risk of bowel cancer and be clear about the symptoms of the UK’s second biggest cancer killer.</p>
<p> “Bowel cancer claims a life every 30 minutes in the UK but it but I am assured it can be beaten by everyone working together to raise awareness.</p>
<p>The <a href="http://www.beatingbowelcancer.org/">Beating Bowell Cancer</a> ‘Be Loud Be Clear 2012’ campaign coincides with the launch of <a href="http://www.nhs.uk/bowelcancer/Pages/bowel-cancer.aspx">‘Be Clear on Cancer’</a>, the first NHS national bowel cancer awareness campaign. Bowel Cancer is the UK’s &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/03/chi-supports-the-charity-beating-bowel-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Veteran Badge Presentation' --  Andy Burnham (Lab)</title>
		<link>http://www.blogminster.com/2012/02/03/veteran-badge-presentation/</link>
		<comments>http://www.blogminster.com/2012/02/03/veteran-badge-presentation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:18:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Labour MP News]]></category>
		<category><![CDATA[MP Statements/News]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Leigh]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.blogminster.com/?guid=5a188861f0a50c9bc4d51e2bafc071ec]]></guid>
