<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogminster &#187; John Redwood (Con)</title>
	<atom:link href="http://www.blogminster.com/author/john-redwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogminster.com</link>
	<description>Blogging for Westminster</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>6</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>'Greece should leave the Euro' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/07/greece-should-leave-the-euro/</link>
		<comments>http://www.blogminster.com/2012/02/07/greece-should-leave-the-euro/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:04:33 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11063]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>           The more I read about the economic disaster in Greece, the more I wish they would let them out of the currency straight jacket that is part of the problem.</p>
<p>           Greece has five main economic troubles. Its government has borrowed too much in the past, and wishes to carry on borrowing too much. The economy is declining year after year, as austerity bites with no currency depreciation or easier money to offer some relief. The balance of payments remain out of balance and difficult to finance, as Greece is not competitive with the more successful north of the Euro zone. Greece is mired in high unemployment, increasing its deficit and depressing its tax revenues. The banking system is weak. People afraid of the future are taking money out of Greece to put it into safer havens, doing more damage to activity in Greece.</p>
<p>           The official answer to all this is to raise taxes and cut public spending.  The aim is to cut the deficit, hoping  that the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/07/greece-should-leave-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Conservative  MPs and the “cuts”' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/06/conservative-mps-and-the-cuts/</link>
		<comments>http://www.blogminster.com/2012/02/06/conservative-mps-and-the-cuts/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:08:06 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11056]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>           In the later months in opposition, when I and other economically minded Conservatives were giving advice to Shadow Ministers, we were often told that our tunes would change a year or two  into government. Wise Shadow Ministers knowingly explained to us that we might accept the  necessity of spending cuts in opposition,  but it would be very different in government. You will, they said, be demanding that we cut less and spare the spending. They expected our brave words to vanish like the melting snow.</p>
<p>             We are fast approaching the two year mark of the government. What is fascinating is that the position is the very opposite of that predicted by some Shadow Ministers. Many backbench Conservatives are uneasy about public spending, but for the opposite reason. There are a variety of areas where the backbenchers want it cut, where Ministers refuse to co-operate.</p>
<p>            Last week-end the unhappiness about taxpayers financing energy subsidies came to the fore. Most Conservatives would like the market to be allowed &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/06/conservative-mps-and-the-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Keeping the local roads open' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/05/keeping-the-local-roads-open/</link>
		<comments>http://www.blogminster.com/2012/02/05/keeping-the-local-roads-open/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:19:24 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11053]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>       Yesterday I rang the Leader of Wokingham Borough Council to check they had all they needed from central government and were able to keep the main roads gritted and open. I was happy to learn that they planned a couple of gritting runs on the main roads.</p>
<p>        I got up early this morning to see if all had worked well, and was pleased to find the main local roads were well salted and gritted and running smoothly. Many  thanks to all those who drove the lorries to make sure the rest of us can still get around, and thanks to the Council for organising it.</p>

<a href="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?a=qdqbP5uLVw8:2M-GTYQRSE8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?a=qdqbP5uLVw8:2M-GTYQRSE8:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?i=qdqbP5uLVw8:2M-GTYQRSE8:D7DqB2pKExk" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?a=qdqbP5uLVw8:2M-GTYQRSE8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?d=qj6IDK7rITs" border="0"/>&#8230;</a>
<img src="http://feeds.feedburner.com/~r/JohnRedwoodsDiary/~4/qdqbP5uLVw8" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/05/keeping-the-local-roads-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Capital spending' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/05/capital-spending/</link>
		<comments>http://www.blogminster.com/2012/02/05/capital-spending/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:06:12 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11031]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>         The only area of public spending which was cut overall in the first two years of this government was capital projects. The Coalition inherited large forecast cuts in capital from Labour. They abated the cuts a bit, but carried on with the main thrust of them. It has been a bone of contention ever since. The construction industry is not happy. Business lobbies generally have complained about the poor state of our infrastructure. The public sector has made enquiries of Ministers to see if the cuts can be reduced more.</p>
<p>      The government has responded to the pressures. It has not merely found a bit more public money for capital. It has also spoken up about the need to finance more of these items in the private sector. It is working on a scheme to promote more direct pension fund investment in UK infrastructure. It has itself put a lot of political capital into promoting high speed rail, though these plans do not entail any construction work before &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/05/capital-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Shinfield planning consultation' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/04/shinfield-planning-consultation/</link>
		<comments>http://www.blogminster.com/2012/02/04/shinfield-planning-consultation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:53:44 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11049]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>      Yesterday I called in at the consultation on the construction of new homes in Shinfield.</p>
<p>        I raised several issues with the representatives of the developers. These included</p>
<p>        whether they would build homes in a style which harmonised with the existing village, as their display boards showed very different designs with no local reference or roots</p>
<p>         whether they would offer compensation to local residents close to the development and to the construction disruption</p>
<p>         whether they would consider buying by agreement any homes badly affected, and including them in the scheme.</p>
<p>                I am willing to pursue these or other issues for residents if they would like my help.</p>

<a href="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?a=Bb-dLYAV1BY:UFazPH4gmkk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?a=Bb-dLYAV1BY:UFazPH4gmkk:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?i=Bb-dLYAV1BY:UFazPH4gmkk:D7DqB2pKExk" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?a=Bb-dLYAV1BY:UFazPH4gmkk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/JohnRedwoodsDiary?d=qj6IDK7rITs" border="0"/>&#8230;</a>
<img src="http://feeds.feedburner.com/~r/JohnRedwoodsDiary/~4/Bb-dLYAV1BY" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/04/shinfield-planning-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'The west’s money go round' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/04/the-wests-money-go-round/</link>
		<comments>http://www.blogminster.com/2012/02/04/the-wests-money-go-round/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:05:55 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11036]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>      The Euro crisis has been postponed. The Euro area has now adopted the very popular approach in the modern west of simply printing more cash to see them over a rough patch. The European Central Bank&#8217;s decision to lend more than half a trillion euros to Euro area banks, for 3 years at 1%, was the nearest thing to a free gift to the banks they thought they could get away with.</p>
<p>          In the short term it has worked. Very weak banks now look stronger, because they can now get their immediate cash needs direct from the ECB. They are not so beholden to the markets, who were getting prickly about which banks to lend to, how much to lend, and what price to charge. Some banks are using extra cash borrowed cheaply from the ECB to buy into the sovereign bonds of Italy and Spain. They can then pocket the difference between the 4-7% yield they pick up on the bond, and the 1% they pay &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/04/the-wests-money-go-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Visit to Maiden Erlegh 6th Form' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/03/visit-to-maiden-erlegh-6th-form/</link>
		<comments>http://www.blogminster.com/2012/02/03/visit-to-maiden-erlegh-6th-form/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:57:57 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11039]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>            This morning I spoke to the Maiden Erlegh Sixth Form as part of their General Studies. I was assured that Labour and Lib Dem representatives have been invited in to speak at later dates to provide balance.</p>
<p>            I spoke to them about the changing landscape of work, where more jobs will have to come from self employment and small companies, as the total number of  new jobs available in the public sector and UK based large companies declines. I talked of the huge opportunities the internet and other new technology offers, where a student in his bedsit in Harvard University can set up a business which makes him a multi billionaire in his twenties. I reminded them as an example that the pharmaceutical industry, traditionally a big employer of UK scientists, is now wanting the early research work to be carried out by small sub contracting companies.</p>
<p>            There were two main sets of questions. The first were criticisms of Dr Cable&#8217;s tuition fee and loan scheme, and &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/03/visit-to-maiden-erlegh-6th-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Conservatives can win the 2015 election' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/03/conservatives-can-win-the-2015-election/</link>
		<comments>http://www.blogminster.com/2012/02/03/conservatives-can-win-the-2015-election/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:09:14 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11023]]></guid>
		<description><![CDATA[<p>Yesterday Tim Montgomerie <a title="Dark clouds gathering over Downing Street. Storms possible. Number 10 don't forecast Tory majority." href="http://conservativehome.blogs.com/thetorydiary/2012/02/ten-reasons-why-cameron-is-planning-on-the-coalition-lasting-beyond-2015-1.html">wrote a depressing piece on Conservative Home</a>, reporting the views of Number 10 stating that Conservative victory in the 2015 election would be difficult if not impossible, and that a further period of Coalition with the Lib Dems might be the best outcome. This pessimism was based on the inability of Conservatives to win more than 36% of the vote in the last four elections, and the absence of a way of  &#8220;transforming the brand&#8221; in time for a knock out offer at the next election.</p>
<p>Let us assume Mr Montgomerie did his research well. I have no doubt that the issues raised by Number 10 are serious ones which Conservatives need to address. He mentioned two in particular which do matter a lot. He reported that there are worries the health changes could upset more electors. He quoted a Lib Dem source as saying that Conservative Ministers are not engaged in tackling one of the great evils of our time, unemployment.</p>
<p>I disagree with his &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/03/conservatives-can-win-the-2015-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Mr Redwood’s contribution to the debate on the Benefit Cap, 1 Feb' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/02/mr-redwoods-contribution-to-the-debate-on-the-benefit-cap-1-feb/</link>
		<comments>http://www.blogminster.com/2012/02/02/mr-redwoods-contribution-to-the-debate-on-the-benefit-cap-1-feb/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:01:21 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11025]]></guid>
		<description><![CDATA[<p>Mr John Redwood (Wokingham) (Con): This is rightly difficult territory. I am relieved to hear that Ministers have reconsidered the transitional arrangements, and I am pleased that the Opposition welcome that. In the noise and heat of the debate, important truths are getting lost or ignored. We are not generous enough towards the disabled, and I was pleased to hear that they are completely exempted from the proposals, which should be widely welcomed across the House. The exemption of war widows, who often have very little to live on and whose former husbands sacrificed so much to help our country, is extremely welcome, as both parties in government have asked their loved ones to go into battle on our behalf.</p>
<p>I am also pleased to hear that anybody in work is exempted. The Government’s case revolves around something with which I believe the Labour party normally agrees: working should always be worth while. In today’s debate, there has been more heat than light. If the Labour party, the Conservative party &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/02/mr-redwoods-contribution-to-the-debate-on-the-benefit-cap-1-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'EU frustrations' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/02/eu-frustrations/</link>
		<comments>http://www.blogminster.com/2012/02/02/eu-frustrations/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:07:47 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11016]]></guid>
		<description><![CDATA[<p>    I can fully understand the frustrations many feel about the turn of events in the EU. </p>
<p>    Many Eurosceptics thought that once a new Treaty proposal came along, all the UK Prime Minister had to do was to table a series of amendments and opt outs for the UK so we could loosen our relationship, as our price for signing up to let the others move forwards to yet more closer union. After all, they argued, the previous Conservative governemnts had managed to negotiate effective opt outs from the social chapter, the common borders, the criminal justice provisions and the single currency. Labour has now given most of those away, and most Conservatives want to get control back over vital matters like borders, criminal justice and the economy.</p>
<p>    The proposal for a new Treaty came along quicker than the government had expected. Mr Cameron asked for less in exchange for UK consent to the others going ahead with more integration than I would have wanted, but had even his modest demands &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/02/eu-frustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Wokingham Times' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/01/wokingham-times-26/</link>
		<comments>http://www.blogminster.com/2012/02/01/wokingham-times-26/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:29:03 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11014]]></guid>
		<description><![CDATA[<p>           I am relieved that Mr Hesker decided to waive his bonus at RBS. I have been unhappy for sometime about the remit the last government gave to RBS, and the remuneration offered to senior Directors  to carry it out. I have been lobbying the Coalition government to change both the task set the Board, and the way we pay for it to be carried out.</p>
<p>           I have no objections to successful Directors and executives in the private sector being well rewarded. That is a matter for their shareholders and for them. Government cannot get into the business of setting levels  of pay throughout UK companies , especially as they have to compete in a global market where talented people and successful companies can take themselves elsewhere if government interferes too much. Government has enough to do, without trying to decide what is fair or reasonable for a Director to be paid. </p>
<p>           I do have objections to a few employees in the public sector being paid much larger salaries and bonuses &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/01/wokingham-times-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'A veto is not just for Christmas' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/02/01/a-veto-is-not-just-for-christmas/</link>
		<comments>http://www.blogminster.com/2012/02/01/a-veto-is-not-just-for-christmas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:08:36 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11009]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>            It was typical of Mr Miliband that he used a good phrase out of time and when it was not true. Mr Cameron used the veto , refusing a UK signature on the proposed new Treaty before Christmas, and then renewed the same veto this week. He has made it crystal clear that the UK will not sign the proposed Treaty, will not surrender more powers, will not submit its budgets to Euro style controls. I for one am relieved Mr Cameron was doing the negotiating rather than the Labour leader. Labour in office gave away huge powers at Nice, Amsterdam and Lisbon.</p>
<p>             Some smell treachery nonetheless, saying that Mr Cameron should also have made sure the European Court of Justice  will not adjudicate in matters arising from the Treaty of the 25 proposed this week. Labour, of course, negotiated the UK into an arrangement under the existing Treaties where the Euro area requirements of the 17 are under the ECJ and serviced by the EU, even though 10 &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/02/01/a-veto-is-not-just-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'All change, climate change?' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/01/31/all-change-climate-change/</link>
		<comments>http://www.blogminster.com/2012/01/31/all-change-climate-change/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:04:30 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=11002]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>          Defra has recently published a large amount of material on climate change. It needed to do so under the last government&#8217;s  legislation, to produce a &#8220;risk assessment&#8221;. I went along to hear about it from the Chief Scientist and Secretary of State, and have read more about it on their website.</p>
<p>          The fascinating thing is how uncertain the scientists are about their predictions. By the 2080s they forecast an increase in temperature in the UK of somewhere between 1 degree and 8 degrees.  They think summer rainfall may have increased a bit, or may have fallen sharply. They think winter rainfall may have stayed the same, or may go up a lot.</p>
<p>            They are not even sure what is happening to emissions of carbon dioxide. They say &#8220;It is too early to establish whether actual emissions are pursuing any particular emissions scenario&#8221;.</p>
<p>               Their historical graphs show that there was no warming between 1860 and 1970 overall.  This was despite a very intensive coal burning phase to &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/01/31/all-change-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Parliament bares its teeth on  RBS' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/01/30/parliament-bares-its-teeth-on-rbs/</link>
		<comments>http://www.blogminster.com/2012/01/30/parliament-bares-its-teeth-on-rbs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:35:56 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=10994]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>            Mr Hester decided to waive his bonus when he heard there would be a Commons vote on it. Labour who had signed such a generous contract in the first place decided to table a debate and vote  in Opposition time to condemn it to make amends for their original deal. Many Conservatives and Lib Dems would have voted with them. </p>
<p>             The truth is the Board of RBS was set the wrong task and given the wrong remuneration for doing it when the bank was stupidly nationalised in the first place.</p>
<p>              Will this government now call them in and change the requirements? They should be instructed to split the bank up, creating new functioning smaller High Street banks which can be immediately floated off into the private sector, where they need to raise more capital to allow them to lend more to power an economic recovery. The sooner the government does this, the sooner its economic policy will function better. If the current Board does not want to do this, then &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/01/30/parliament-bares-its-teeth-on-rbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'Propping the Euro' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/01/30/propping-the-euro/</link>
		<comments>http://www.blogminster.com/2012/01/30/propping-the-euro/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:04:02 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=10992]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>          Mr Osborne&#8217;s rhetoric on using the IMF to prop the Euro has firmed up more. He has always said the IMF should not lend money to prop up a currency, only a country in trouble. I interpret this to mean the IMF should not lend to any Euro member, as that would in my view be lending to prop a currency. Mr Osborne may define it less severely.</p>
<p>            Now Mr Osborne is saying the UK should not make more money available to the IMF to lend to Euro members, unless and until France and Germany have made a larger contribution. He seems to have in mind those states putting more money into the European bail out fund. This is extremely unlikely. Germany thinks the problem countries should do more to rein in  their own deficits. France is becoming financially strained herself and is not looking for more ways to spend money. That would seem to mean no more UK money for these purposes, which would be excellent news.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/01/30/propping-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'What David Cameron should say to the EU summit' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/01/29/what-david-cameron-should-say-to-the-eu-summit-2/</link>
		<comments>http://www.blogminster.com/2012/01/29/what-david-cameron-should-say-to-the-eu-summit-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:00:50 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
		<category><![CDATA[MP Blogs]]></category>
		<category><![CDATA[2005 elections]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false"><![CDATA[http://johnredwoodsdiary.com/?p=10985]]></guid>
		<description><![CDATA[<p>&#160;</p>
<p>          I would like David Cameron, in the privacy of the  meeting to say:</p>
<p>        &#8220;The UK wishes Eurozone members success with their currency. We will not be providing unhelpful remarks or commentary in public on it. As the Eurozone sells us many goods and we sell into the zone, it is in our interests that the future of the zone is handled with a view to restoring growth and greater prosperity.</p>
<p>          The UK does not think further Treaty changes demanding greater austerity and financial discipline are either needed or will work. The current Treaties make it clear what is expected of Eurozone members. The problem is one of enforcement, not a shortage of law and guidance.  Imposing fines on countries with large deficits that can no longer borrow money in the markets to pay their bills, let alone pay the fines, is not going to improve things.</p>
<p>          The Uk sympathises with the German view that each Euro member state has to solve its own budgetary problems and &#8230;</p>]]></description>
		<wfw:commentRss>http://www.blogminster.com/2012/01/29/what-david-cameron-should-say-to-the-eu-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>'What David Cameron should say to the EU summit' --  John Redwood (Con)</title>
		<link>http://www.blogminster.com/2012/01/29/what-david-cameron-should-say-to-the-eu-summit/</link>
		<comments>http://www.blogminster.com/2012/01/29/what-david-cameron-should-say-to-the-eu-summit/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:00:50 +0000</pubDate>
				<category><![CDATA[Conservative MP Blogs]]></category>
